<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hate crimes against gays increase 11% with Puerto Rico having one of the worst hate crimes in U.S. history this month</title>
	<atom:link href="http://unitedwestandky.com/2009/11/hate-crimes-against-gays-increase-11-with-puerto-rico-having-one-of-the-worst-hate-crimes-in-u-s-history-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitedwestandky.com/2009/11/hate-crimes-against-gays-increase-11-with-puerto-rico-having-one-of-the-worst-hate-crimes-in-u-s-history-this-month/</link>
	<description>Gay news across Kentucky</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:20:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gays and Lesbians lack political power says political scientist in federal court - United We Stand &#124; Kentucky’s Gay, Lesbian, Bisexual, and Transgender News</title>
		<link>http://unitedwestandky.com/2009/11/hate-crimes-against-gays-increase-11-with-puerto-rico-having-one-of-the-worst-hate-crimes-in-u-s-history-this-month/#comment-6589</link>
		<dc:creator>Gays and Lesbians lack political power says political scientist in federal court - United We Stand &#124; Kentucky’s Gay, Lesbian, Bisexual, and Transgender News</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://unitedwestandky.com/?p=272#comment-6589</guid>
		<description>[...] FBI statistics also show that hate crimes motivated by sexual orientation have increased, Segura said &#8211; from 14 percent of all reported hate crimes in 2005 to 17.7 percent in 2008.  (previous story) [...]</description>
		<content:encoded><![CDATA[<p>[...] FBI statistics also show that hate crimes motivated by sexual orientation have increased, Segura said &#8211; from 14 percent of all reported hate crimes in 2005 to 17.7 percent in 2008.  (previous story) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kentucky&#8217;s 2009 LGBTI Recap - United We Stand &#124; Kentucky’s Gay, Lesbian, Bisexual, and Transgender News</title>
		<link>http://unitedwestandky.com/2009/11/hate-crimes-against-gays-increase-11-with-puerto-rico-having-one-of-the-worst-hate-crimes-in-u-s-history-this-month/#comment-6546</link>
		<dc:creator>Kentucky&#8217;s 2009 LGBTI Recap - United We Stand &#124; Kentucky’s Gay, Lesbian, Bisexual, and Transgender News</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://unitedwestandky.com/?p=272#comment-6546</guid>
		<description>[...] Hate crimes against gays increase 11% with Puerto Rico having one of the worst hate crimes in U.S. history. 64 hate crimes occur in Kentucky in 2008. (previous story) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hate crimes against gays increase 11% with Puerto Rico having one of the worst hate crimes in U.S. history. 64 hate crimes occur in Kentucky in 2008. (previous story) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
